- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
190001 | Plot | Casares Casares | 300 | 4 | €88,900 | ||
2300060 | Flat | Estepona | 3 | 87 | 25 | €162,000 | |
2300064 | Flat | Estepona | 4 | 127 | 19 | €168,000 | |
200032 | Town House | Estepona Estepona Centro Antiguo | 3 | 119 | 21 | €189,900 | |
2200037 | Apartment | Estepona | 1 | 80 | 12 | €193,000 | |
PMA190014 | Flat | Estepona Estepona Pueblo | 3 | 108 | 22 | €199,000 | |
200038 | Duplex | Estepona Estepona-Don Pedro-La Gaspara | 3 | 146 | 39 | €199,990 | |
220007 | Town House | Estepona Estepona-Puerto | 3 | 80 | 25 | €215,000 | |
2200038 | Apartment | Estepona | 3 | 120 | 12 | €240,000 | |
2300054 | Flat | Estepona Estepona Pueblo | 3 | 143 | 46 | €245,000 | |
2300062 | Commercial property | Estepona | 113 | 5 | €272,000 | ||
PMA190015 | Terraced House | Estepona Estepona Pueblo | 4 | 195 | 52 | €279,900 |
Showing 1 to 12 of 37